Registration fee of $250 (paid once only) is payable for the six month certificate and the one and two year diploma courses.
| National Technology Institute | NZQA Level | Duration | Campus | Programme Fee | Resource Fee |
| Computing and Information Technology | |||||
| National Diploma in Computing | 5 |
1 year | Auckland / Tauranga | NZ$14,500 | NZ$1,500 |
| Diploma in Computing | 6 |
1 year | Auckland / Tauranga | NZ$14,500 | NZ$1,500 |
| Diploma in Computing | 7 |
1 year | Auckland / Tauranga | NZ$16,000 | NZ$1,500 |
| Hospitality | |||||
| National Diploma in Hospitality (Operational Management) |
5 |
1 year | Auckland / Tauranga | NZ$14,500 | NZ$1,500 |
| National Diploma in Hospitality (Management) | 5 |
2 years | Auckland | NZ$14,500 per year | NZ$1,500 (1st year) |
| National Certificate in Hospitality (Operations Supervision) | 4 |
Six months | Auckland | NZ$7,250 | NZ$750 |
| National Certificate in Hospitality (Food and Beverage Service) | 3 |
Six months | Auckland | NZ$7,250 | NZ$750 |
| Hospitality Short Courses | |||||
| Hospitality Standards Institute (HSI) Certificates of Achievement: | |||||
| Certificate of Achievement in Barista | 2 to 4 weeks | Auckland | NZ$490 | NZ$100 | |
| Certificate of Achievement in Customer Service | 2 to 4 weeks | Auckland | NZ$290 | NZ$100 | |
| Certificate of Achievement in Food Safety | 2 to 4 weeks | Auckland | NZ$290 | NZ$100 | |
| Certificate of Achievement in Hospitality Operations | 2 to 4 weeks | Auckland | NZ$750 | NZ$150 | |
| Certificate of Achievement in Host Responsibility | 2 to 4 weeks | Auckland | NZ$100 | NZ$50 | |
| Certificate of Achievement in Licence Controller Qualification | 2 to 4 weeks | Auckland | NZ$150 | NZ$50 | |
| Concordia Institute of Business | NZQA Level | Duration | Campus | Programme Fee | Resource Fee |
| English | |||||
| General English | 3 | 4 to 72 weeks | Auckland / Tauranga | NZ$350 per week | NZ$10 per week |
| Business English | 4 | 4 to 72 weeks | Auckland | NZ$350 per week | NZ$10 per week |
| General English + IELTS Preparation | 4 | 4 to 72 weeks | Auckland | NZ$350 per week | NZ$10 per week |
| General English + Academic English | 3 | 4 to 72 weeks | Auckland | NZ$350 per week | NZ$10 per week |
| Certificate in TESOL | 4 | 5 weeks | Auckland / Tauranga | ||
| * Resource fee for English courses are $10 per week and up to $200 per year. Minimum resource fee is $40. | |||||
| Business and Management | |||||
| Certificate in Business Administration for International Students | 4 | 6 months | Auckland | NZ$14,500 | NZ$1,500 |
| Diploma in Commerce | 5 | 2 years | Auckland | NZ$19,500 | NZ$1,500 |
| Diploma in Business Management | 5 | 1 year | Auckland / Tauranga | NZ$14,500 | NZ$1,500 |
| Diploma in Business Management (Advanced) | 6 | 1 year | Auckland / Tauranga | NZ$14,500 | NZ$1,500 |
| NZ Institute of Learning and Development | NZQA Level | Duration | Campus | Programme Fee | Resource Fee |
| Adult Education | |||||
| National Certificate in Adult Education and Training | 4 | 6 months | Auckland | NZ$14,500 | NZ$1,500 |
| Business and Management | |||||
| National Certificate in Quality Management | 4 | 6 months | Auckland / Hastings | NZ$14,500 | NZ$1,500 |
| The College of Future Learning | NZQA Level | Duration | Campus | Programme Fee | Resource Fee |
| Cookery | |||||
| National Certificate in Hospitality (Cookery) | 4 | 1year | Hastings | NZ$16,000 | NZ$1,800 |
Scholarship Offer:
For enrolment till December 2011:Tuition Fee: NZ$13,000 (up to NZ$3,000 off tuition fee)
Resource fee: NZ$1,800
Total Cost: NZ$14,800

